
Jerome Silvers'
2008 Subaru Impreza STI - "Betty"
Chassis Code: GRB
Engine: Subaru EJ257
Displacement: 2457cc (2.5L)
Boost Pressure: 25psi
Fuel: E85
Power Output: 480 AWHP
Weight: 1385kg (3055lbs) without driver
| Engine / Drivetrain: | |
| Block: | Subaru EJ257 |
| Crankshaft: | OEM |
| Connecting Rods: | Gruppe-S Engineering H-Beam Rods |
| Camshafts: | OEM |
| Valves / Valvesprings / Spring Retainers: | OEM |
| Head Studs: | ARP |
| Intake Manifold: | Cosworth |
| Turbocharger: | PTE 5857 |
| Turbo Manifold: | AMS Rotated |
| Wastegate: | TurboSmart 45mm |
| Blow-Off Valve: | TurboSmart Raceport |
| Exhaust: | Greddy Ti-C |
| Fuel Pressure Regulator: | Turbosmart FPR-1200 |
| Fuel Delivery: | Walbro 255LPH / Perrin Fuel Rails |
| Fuel Injectors: | Deatsch Werks 1300cc (x4) |
| Spark Plugs: | NGK | Racing 7 Heat Range |
| Radiator: | Ron Davis Racing Products Dual Pass GrimmSpeed Thermostat |
| Intercooler: | AMS |
| Oil System: | OEM Pump, Killer B Motorsports Pan/Baffle/Pickup |
| Additional Engine Work: | Cosworth TGV Deletes Grimmspeed Ported Exhaust Manifolds Throttle Body HiFlow Crosspipe |
| Engine Management: | Cobb Accessport |
| Transmission: | OEM |
| Transmission Gearing: | OEM |
| Clutch / Flywheel: | ACT 6 Pad Race Disc / Heavy Duty Pressure Plate |
| Differential: | OEM |
| Suspension & Stopping Mods: | |
| Shocks: | Moton Clubsport |
| Springs: | Hypercoil |
| Sway Bars: | Perrin 25mm F / 22mm R, Perrin Endlinks |
| Add'l Suspension Work: | AP Rear Lower Control Arms Whiteline Max-C Camber plates Swaybar Support Braces Front Strut Tower Brace Lower Control Arm Brace Control Arm Supports Roll Center Kit Control Arm Bushings Steering Rack Bushings Differential Positive Power Kit Positive Traction Kit Trailing Arm Bushings Perrin Positive Steering Response Kit |
| Brakes: | |
| Front: | Stop Tech ST-40 4 PISTON CALIPER 332x32 |
| Rear: | Oem |
| Pads: | Hawk Performance DTC-70 Front, DTC-60 Rear |
| Brake Lines: | Techna-Fit Steel Braided Brake Lines |
| Additional Brake Work: | Grimmspeed Master Cylinder Brace |
| Wheels & Tires: | |
| Wheels: | Wheeldude Rota DPT 18x10 +35 offset |
| Tires: | 275/35/18 Nitto NT01 |
| Exterior Modifications: | |
| Front Bumper: | OEM |
| Spoiler: | OEM |
| Hood: | Seibon CWII Carbon Fiber |
| Fenders: | Seibon Carbon Fiber |
| Side Skirts: | OEM |
| Rear Bumper: | OEM |
| Rear Diffuser: | OEM |
| Trunk Lid: | OEM |
| Spoiler/Wing: | OEM |
| Doors: | OEM |
| Livery Design/Graphics: | Taylor “Dr. Koby D” Wilson Designs / AZ Auto Graphics |
| Interior Modifications: | |
| Cage: | Autopower Industries 4 Point |
| Seat: | Cobra Suzuka Pro GT / Cobra Imola Pro GT |
| Harness: | G-Force Racing 5 Point |
| Wheel: | Sparco 353 |
| Gauges: | Aimsports MXL Pista |
| Sponsors: | |
| Forced Air Technologies | LIC Motorsports |
| Gruppe-S Engineering | Wheeldude |
| AFI Turbo | AZ Auto Graphics |
| AnubisBlue Designs | RacePhotoLabs.com |