
Travis Barnes'
2003 Subaru Impreza WRX > STi - "Snail Racer"
Chassis Code: GDA
Engine: Subaru EJ257
Displacement: 2457cc (2.5L)
Boost Pressure: 26psi
Fuel: 110 Leaded
Power Output: 500+whp (est.)
Weight: 1415kg (3120lb)
The Snail 2003 Subaru Wrx was bought in Dec of 03 from a Mitsubishi Dealership because some guy traded it in on an Evo, my gain his loss. I had been planning on buying a WRX for some time and luckily I got my hands on this one.
First things first, I had to go faster, so I started out with an IHI VF-22 with supporting mods, but that wasn't enough. I decide to do a conversion with a 2.5L swap and a rotated GT30R setup with an Element Tuning Hydra EMS in control of the engine.
The Snail Racer was put on the dyno and started getting tuned. It managed to pull down 450+ WHP on race gas, not too bad. It now had the power, but the car now needed something to handle all of the new found horsepower.
I upgraded the drive train by swapping in a JDM 6 speed to replace the weak stock 5 speed. Now with all this go fast power I needed to be able to stop; I ordered up the StopTech 332 BBK for the front. Due to the R180 swap, stock STI Brembo brakes had to be installed on the rear.
It began with drag racing at Speedworld and Firebird with a top run of 11.30 at 128mph. That was fun and all but it is such a short rush and I needed something more to satisfy my need for speed. The car's plan evolved to track the car at NASA AZ events and running in Time Attack Events.
Well, going in a straight line is easy but I didn't have much done in the way of handling.
Now the Snail Racer needed suspension work. I started bolting on the following suspension parts: Whiteline F&R sway bars, Front strut tower bar with Rear V-brace, Custom Subframe, and PIC Coilovers. With the outside done, I move to the inside. I bolted in some Sparco Torino seats, 6-point harnesses, steering wheel, and Autopower 4-point roll cage.
To help me keep track of what the motor is up to along with lap times an Aimsports MXL Pista was installed. Of couse I could go on forever on this car with all the little here and there stuff that is done to it, but I doubt you want to read the mile long story. Below is a complete mod list for your viewing pleasure. I plan on road racing the car until the wheels fall off and speaking of wheels I just got a new set of 18' Rota grids for the Hoosiers I bought. You can never seem to stop once you get started, it's an addiction. See you guys at the track.
| Engine / Drivetrain: | |
| Block: | Subaru EJ257 |
| Crankshaft: | Top Secret Billet |
| Connecting Rods: | Gruppe-S Engineering H-Beam Rods |
| Camshafts: | Cosworth 278 IN / 274 EX |
| Valves / Valvesprings / Spring Retainers: | Brian Crower Stainless Steel Valves |
| Head Studs: | ARP |
| Intake Manifold: | Subaru Reversed Ported WRX w/ GrimmSpeed 8mm Phenolic Thermal Manifold Spacer |
| Turbocharger: | Garrett GT3582r |
| Turbo Manifold: | AFI Turbo Test Twinscroll Turbo Manifold |
| Wastegate: | Comp-Gate 40 40mm External Wastegate (x2) |
| Blow-Off Valve: | Turbosmart Megasonic |
| Exhaust: | Espelir JGT500 |
| Fuel Pressure Regulator: | Turbosmart FPR-1200 |
| Fuel Delivery: | Walbro 255LPH / AFI Turbo Fuel Rails |
| Fuel Injectors: | Deatsch Werks 850cc (x4) |
| Spark Plugs: | NGK Racing 7 Heat Range |
| Radiator: | LIC Motorsports v2 Race Radiator/Oil Cooler Combo GrimmSpeed Thermostat |
| Intercooler: | Turbo XS FMIC w/ custom IC Pipes |
| Oil System: | Cosworth High Pressure / High Flow |
| Additional Engine Work: | LIC Motorsports Adjustable Timing Idlers Cosworth Timing Belt Guide |
| Engine Management: | Hydra EMS 2.6 |
| Transmission: | JDM Impreza STi RA 6-Speed |
| Transmission Gearing: | JDM Impreza STi RA |
| Clutch / Flywheel: | ACT 6 Pad Race Disc / Heavy Duty Pressure Plate |
| Differential: | Stock Subaru JDM RA A.P. Suretrac Front Viscous Center, Suretrac Limited Slip Rear |
| Suspension & Stopping Mods: | |
| Shocks: | PIC Performance Front & Rear Shocks |
| Springs: | PIC Performance Front & Rear Springs |
| Sway Bars: | Whiteline 27mm Front & Rear |
| Add'l Suspension Work: | Whiteline Steering Rack Bushings |
| Brakes: | |
| Front: | Stop Tech ST-40 4 PISTON CALIPER 332mm Rotor |
| Rear: | 04 Sti Brembo Calipers / DBA 4000 Rotors |
| Pads: | Hawk Performance DTC-70 Front, DTC-60 Rear |
| Brake Lines: | Techna-Fit Steel Braided Brake Lines |
| Additional Brake Work: | ABS Deleted |
| Wheels & Tires: | |
| Wheels: | Wheeldude Rota Grids 18x10 +30 offset |
| Tires: | |
| Exterior Modifications: | |
| Front Bumper: | Stock Subaru Wrx w/ Prodrive Front Lip |
| Spoiler: | APR Performance Front Wind Splitter |
| Hood: | Stock Subaru w/ KS-Tech Hood Scoop Delete |
| Fenders: | Stock Subaru WRX w/ Snail Performance Spacers |
| Side Skirts: | Stock Subaru Wrx |
| Rear Bumper: | Stock Subaru Wrx |
| Rear Diffuser: | 07 Subaru STI Rear Diffuser |
| Trunk Lid: | Stock Subaru Wrx |
| Spoiler/Wing: | Aeromotions R2 Wing w/ LIC Motorsports Custom Wing Mounts |
| Doors: | Stock Subaru |
| Additional Exterior Work: | 07 Subaru Sti Vortex Gen |
| Livery Design/Graphics: | Taylor “Dr. Koby D” Wilson Designs / AZ Auto Graphics |
| Interior Modifications: | |
| Cage: | Autopower Industries 4 Point |
| Seat: | Sparco EVO 2 |
| Harness: | Sparco 6-Point Belt |
| Wheel: | Sparco 323 |
| Gauges: | Aimsports MXL Pista |
| Sponsors: | |
| Forced Air Technologies | LIC Motorsports |
| Gruppe-S Engineering | Wheeldude |
| AFI Turbo | AZ Auto Graphics |
| AnubisBlue Designs | RacePhotoLabs.com |