
Taylor's Car:
2009 Subaru Impreza WRX - "The Operating Room"
Chassis Code: GH
Engine: Subaru EJ257
Displacement: 2457cc (2.5L)
Boost Pressure: 18psi
Fuel: VP110 / MS109
Power Output: 323WHP
Weight: 1483kg (3270lb)
| Engine / Drivetrain: | |
| Block: | Subaru EJ257 | 2.5L Race Block |
| Crankshaft: | Factory 2007 STI |
| Connecting Rods: | Gruppe-S Engineering H-Beam Rods |
| Pistons: | JE Pistons |
| JDM Forester | |
| Valves / Valvesprings / Spring Retainers: | JDM Forester Valvetrain |
| ARP | |
| Intake Manifold: | 2006 WRX Aluminum Manifold w/ GrimmSpeed 8mm Phenolic Thermal Manifold Spacer |
| TD06-20G | |
| Turbo Manifold: | Factory Manifold w/ Grimm Speed EWG Up-Pipe |
| TurboSmart 45mm Hyper Gate | |
| Blow-Off Valve: | TurboSmart Subaru Dual Port |
| Exhaust: | Invidia Raceback Titanium w/ Invidia Catted Downpipe |
| Fuel Pressure Regulator: | Factory w/ AFI Turbo Distribution Block |
| Fuel Delivery: | AFI Turbo Fuel Rails w/ DeatschWerks 300LPH Fuel Pump |
| Fuel Injectors: | DeatschWerks 850cc (x4) |
| Spark Plugs: | NGK Racing 7 Heat Range |
| Radiator: | Mishimoto |
| Intercooler: | Turbo XS FMIC |
| Oil System: | Cosworth Oil Pump w/ Setrab Oil Cooler Killer B Motorsports Oil Pan | Oil Baffle | Oil Pickup Gruppe-S AOS |
| Add'l Engine Work: | LIC Motorsports Adjustable Timing Idlers Perrin Air Intake Samco Air Inlet Cusco Motor Mounts AFI Pitch Mount custom TGV deletes Perrin Light Weight Crank Pulley Subtle Solutions Alternator Cover Subtle Solutions Radiator Shroud |
| Engine Mgmt: | Snail Performance Tuned Factory ECU |
| Shifting Components: | Turbo XS FMIC |
| Suspension & Stopping Mods: | |
| Shocks: | KW Variant 3 Coilovers |
| Springs: | KW Option Race Springs |
| Sway Bars: | Whiteline 24mm Swaybars | Front & Rear |
| Add'l Suspension Work: | Whiteline Roll Center Kit |
| Brakes: | |
| Front: | - StopTech ST-40 Caliper - StopTech 355x32mm 2 Piece Slotted Rotors |
| Rear: | - StopTech ST-22 Caliper - StopTech 345x28mm 2 Piece Slotted Rotors |
| Pads: | Hawk Performance DTC-70 Front, DTC-60 Rear |
| Brake Lines: | StopTech Stainless Braided Lines |
| Additional Brake Work: | GrimmSpeed MCB |
| Wheels & Tires: | |
| Wheels: | Wheeldude Rota Grids 18x9.5 +38 offset |
| Tires: | + Hankook RS-3 255/35/18 |
| Exterior Modifications: | |
| Front Bumper: | Stock Subaru Wrx w/ CS Front Lip |
| Spoiler: | Snail Performance Custom Splitter |
| Hood: | Stock Subaru Wrx |
| Fenders: | Stock Subaru Wrx |
| Side Skirts: | Stock Subaru Wrx |
| Rear Bumper: | Stock Subaru Wrx |
| Trunk Lid: | Stock Subaru Wrx |
| Spoiler/Wing: | BlackTop Aero Double Deck Carbon Wing |
| Livery Design/Graphics: | Taylor “Dr. Koby D” Wilson Designs / AZ Auto Graphics |
| Interior Modifications: | |
| Cage: | Autopower Industries 6 Point Roll Cage |
| Seat: | Corbeau FX1 |
| Harness: | Corbeau 5 Point |
| Wheel: | Factory |
| Gauges: | Pro Sport |
| Electronics: | HKS EVC Electronic Boost Controller |
| Sponsors: | |
| Forced Air Technologies | LIC Motorsports |
| Gruppe-S Engineering | Wheeldude |
| AFI Turbo | AZ Auto Graphics |
| AnubisBlue Designs | RacePhotoLabs.com |
| Subtle Solutions | |